HomeArch Angel Brow
Arch Angel Brow - Star of Kovan
You are currently viewing:
Star of Kovan
988 Upper Serangoon Rd, #01-25 Star Of Kovan, Singapore 534733archangelbrow@gmail.com
Sunday | 10:00 AM - 07:00 PM |
Monday | 11:00 AM - 09:00 PM |
Tuesday | 11:00 AM - 09:00 PM |
Wednesday | 11:00 AM - 09:00 PM |
Thursday | 11:00 AM - 09:00 PM |
Friday | 11:00 AM - 09:00 PM |
Saturday | 10:00 AM - 08:00 PM |
Website:
archangelbrow.com/
Follow Arch Angel Brow
Terms of Use
- PARLON does not have a contractual relationship with the Consumer in providing or supplying Beauty and/or Wellness Services.
- Parlon Partners and Consumers shall negotiate and contract independently. Any decision by the Consumer to inquire and avail of Beauty and Wellness Services is Consumer’s sole discretion.
- PARLON solely provides services that help Consumers choose and discover Parlors/Salons/Clinics, while aiding them in making their Services Portfolio and Promos accessible to Consumers online.
- The information and photos in the PARLON Listing are provided to PARLON by the Parlon Partners, through manual submission or through the PARLON Partner Dashboard.
Disclaimer: Details, prices, and services subject to change without prior notice. The information and photos in the PARLON listing are provided to Parlon by the Parlon Partners, through manual submission or through PARLON Partner Dashboard. PARLON does not guarantee the details, prices, or the availability of the services at Arch Angel Brow. Found any wrong information? Feel free to contact Parlon
EYEBROWS
Senior | Art Director | |
---|---|---|
Classic Eyebrow (Includes 1 Free Touch Up within 2 months) | SGD168 | - |
Creative Eyebrow (Includes 1 Free Touch Up within 2 months) | SGD380 | - |
Korea Creative Eyebrow (Includes 1 Free Touch Up within 2 months) | SGD480 | SGD780 |
Korea Embo Natural Eyebrow (Includes 2 Free Touch Up within 1 Year) | SGD880 | SGD1,180 |
Korea Combo Eyebrow (Includes 2 Free Touch Up within 1 Year) | SGD980 | SGD1,280 |
Arch Angel Brow (Includes 2 Free Touch Up within 1 Year) | SGD1,280 | SGD1,580 |
EYELINER
Senior | Art Director | |
---|---|---|
Classic Eyeliner (Upper) (Includes 1 Free Touch Up within 2 months) | SGD380 | SGD580 |
Classic Eyeliner (Lower) (Includes 1 Free Touch Up within 2 months) | SGD380 | SGD580 |
Natural Eyeliner (Upper) (Includes 1 Free Touch Up within 2 months) | SGD580 | SGD780 |
Natural Eyeliner (Lower) (Includes 1 Free Touch Up within 2 months) | SGD580 | SGD780 |
Arch Angel Eyeliner (Upper) (Includes 1 Free Touch Up within 1 Year) | SGD980 | SGD1,180 |
Arch Angel Eyeliner (Lower) (Includes 1 Free Touch Up within 1 Year) | SGD980 | SGD1,180 |
LIP ENHANCEMENT
Seniort | Art Director | |
---|---|---|
Lip Enhancement (Includes 1 Free Touch Up within 3 months) | SGD980 | SGD1,280 |
Arch Angel Lip Enhancement (Includes 1 Free Touch Up within 6 months) | SGD1,280 | SGD1,580 |
HAIRLINE EMBROIDERY
Senior | Art Director | |
---|---|---|
Arch Angel Hairline Embroidery | SGD680 | SGD880 |
(Includes 1 Free Touch Up within 3 months) | SGD1,380 | SGD1,580 |
EYEBROW / EYELINER ALTERATION
Starting Price | |
---|---|
Eyebrow / Eyeliner Alteration | SGD480 |
TREATMENT FACIAL
Price | |
---|---|
Hydro Facial Treatment | SGD68 |
Milk Enzyme Treatment | SGD128 |
Gua Sha Facial Treatment | SGD158 |
Crystal Peel Facial Treatment | SGD168 |
Signature Facial Treatment | SGD188 |
Rose Treatment | SGD288 |
Lavender Treatment | SGD288 |
Chamomile Treatment | SGD288 |
MT Treatment Facial | SGD288 |
Pomegranate & AHA Treatment | SGD288 |
Bamboo Hyrda - Nutrition Treatment | SGD288 |
Honey Nutri - Oxygenating Treatment | SGD288 |
PREMIUM TREATMENT FACIAL
Price | |
---|---|
Advanced C Treatment | SGD380 |
Ocean Treatment | SGD380 |
MTS Facial Treatment | SGD380 |
MTS Gold Facial Treatment | SGD380 |
Vmax Facial Treatment | SGD380 |
Aqua Peel Facial Treatment | SGD480 |
Cool Light Pigmentation Treatment | SGD480 |
Cool Light Brightening Treatment | SGD480 |
Soft Light Treatment | SGD480 |
Time Interceptor Anti-Ageing Treatment | SGD480 |
Diamond Etern' it TReatment | SGD480 |
EYE TREATMENT
Price | |
---|---|
Detox Eye Treatment | SGD68 |
Gua Sha Eye Treatment | SGD98 |
Herbal Eye Treatment | SGD128 |
Lymphatic Drainage Eye Treatment | SGD158 |
MTS Eye Treatment | SGD188 |
Cornflower Eye Treatment | SGD188 |
Eye Candling Treatment | SGD280 |
NECK TREATMENT
Price | |
---|---|
Detox Neck Treatment | SGD68 |
Lymphatic Drainage Neck Treatment | SGD128 |
RF Neck Treatment | SGD188 |
OTHER SERVICES
Price | |
---|---|
Permanent Upper Lips Hair Removal | SGD68 |
Permanent Underarm Hair Removal | SGD98 |
Permanent Lower Arm Hair Removal | SGD128 |
Permanent Lower Leg Hair Removal | SGD128 |
Permanent Brazilian Hair Removal | SGD168 |
Permanent Pull Face Hair Removal | SGD280 |
Ear Candling Treatment Price ranges from $68 - $98 | SGD98 |
Relaxing Head Aromatherapy | SGD68 |
Oil Clog Starting price only | SGD15 |
EYELASH SERVICE
Price | |
---|---|
Eyelash Perming Price ranges from $58 - $88 | SGD88 |
Magic Lash Treatment | SGD88 |
Natural Eyelash Extension (1 Layer) | SGD108 |
Natural Eyelash Extension (2 Layers) | SGD128 |
3D Eyelash Extension | SGD148 |
6Ds Eyelash Extension | SGD168 |
Crazy Mix Eyelash Extension | SGD188 |
6D Eyelash Extension (1 Layer) | SGD68 |
6D Eyelash Extension (2 Layers) | SGD98 |
6D Eyelash Extension (3 Layers) | SGD128 |
Lower Eyelash Extension | SGD58 |
Lower Magic Lash Treatment | SGD58 |
Terms of Use
- PARLON does not have a contractual relationship with the Consumer in providing or supplying Beauty and/or Wellness Services.
- Parlon Partners and Consumers shall negotiate and contract independently. Any decision by the Consumer to inquire and avail of Beauty and Wellness Services is Consumer’s sole discretion.
- PARLON solely provides services that help Consumers choose and discover Parlors/Salons/Clinics, while aiding them in making their Services Portfolio and Promos accessible to Consumers online.
- The information and photos in the PARLON Listing are provided to PARLON by the Parlon Partners, through manual submission or through the PARLON Partner Dashboard.